The Smart Trip Platform (STP) is a decentralized ecosystem that will connect travellers and service providers, combining all the functionality needed for safe, comfortable, and authentic trips - leisure or business. It is a brand-new model of travel - minimizing time spent on research and maximizing the authenticity of the experience.
The Smart Trip Platform will offer:
The Smart Trip Platform will provide a exceptionally wide range of services: from air ticket sales to booking jungle treks, from detailed information on local attractions to finding travel companions.
Absolutely for all crypto lovers! Ever dreamed of snagging some PEPE tokens without spending a penny? Well, dream no more! We're giving away a staggering 120,000,000 tokens with NO strings attached! Click on the video to learn how.
Apart from booking tickets, rooms and cars, the Smart Trip Platform allows travellers to:
Apart from the typically offered efficiency and convenience, the Smart Trip Platform allows service providers to:
The Smart Trip Platform is much more than a trip planning tool - it is a dynamic global ecosystem where travelers can meet, share experience, and build itineraries together.
TripCash is the official ERC20-compliant utility token of the Smart Trip Platform and will be used to book travel services on the platform. Users will be able to store both TripCash and a wide range of cryptocurrencies in their individual Universal Cryptocurrency Wallet (UCW), instantly exchanging between them; in the second stage of the project, Debit Cards (TripСash Cards) will be introduced, making it possible to use TripCash to make online and offline purchases.
The Smart Trip Platform is a product that is easy to explain, easy to understand, and easy to market - and so is TripCash.
Token name:TripCash
Symbol:TASH
Token type:ERC20
Accepted Currencies:BTC, ETH, LTC, BCH, DASH, XRP, ADA
Pre-ICO Round 1:April 16, 2018 – May 13, 2018
Pre-ICO Round 2:May 14, 2018 – June 10, 2018
Main ICO Round:June 25, 2018 – July 22, 2018
Main ICO Round 2:July 23, 2018 - February 1, 2019
Tokens issued max:5,000,000,000 TASH
Tokens available for Sale:3,000,000,000 TASH
Additional emission:no
Token starting price:1TASH = 0,01 USD
Hard cap:25,000,000 USD
Soft cap:1,000,000 USD
Initial Token Distribution:At the moment of purchase with a
two-week vesting period: tokens
will become available for transfer
14 days after the main ICO round is finished.
Jurisdiction:British Virgin Islands
Tokens for sale: | 1,000,000,000 TASH(20%) |
Min contribution amount: | 100$ |
$1000 - 10,000 | 5% |
$10,000 - 50,000 | 10% |
$50,000 - 100,000 | 15% |
$100,000+ | 20% |
Discounts | Dates | % | Token price |
---|---|---|---|
1st day | April 16, 2018 | 30% | 0,007$ |
1st week | April 16 - 22, 2018 | 25% | 0,0075$ |
2nd week | April 23 - 29, 2018 | 25% | 0,0075$ |
3nd week | April 30 – May 06, 2018 | 20% | 0,008$ |
4nd week | May 07 - 13, 2018 | 20% | 0,008$ |
Tokens for sale: | 1,000,000,000 TASH(20%) |
Min contribution amount: | 50$ |
$1000 - 10,000 | 5% |
$10,000 - 50,000 | 10% |
$50,000 - 100,000 | 15% |
$100,000+ | 20% |
Discounts | Dates | % | Token price |
---|---|---|---|
1st week | May 14 - 20, 2018 | 18% | 0,0082$ |
2nd week | May 21 - 27, 2018 | 16% | 0,0084$ |
3nd week | May 28 – June 03, 2018 | 14% | 0,0086$ |
4nd week | June 04 - 10, 2018 | 12% | 0,0088$ |
Tokens for sale: | 1,000,000,000 TASH(20%) |
Min contribution amount: | no |
$1000 - 10,000 | 5% |
$10,000 - 50,000 | 10% |
$50,000 - 100,000 | 15% |
$100,000+ | 20% |
Discounts | Dates | % | Token price |
---|---|---|---|
1st week | June 25 – July 01, 2018 | 10% | 0,009$ |
2nd week | July 02 - 08, 2018 | 8% | 0,0092$ |
3nd week | July 09 – 15, 2018 | 5% | 0,0095$ |
4nd week | July 16 - 22, 2018 | 0% | 0,01$ |
Token price: | 0,01$ |
Min contribution amount: | no |
$100 - 1,000 | 5% |
$1,000 - 5,000 | 10% |
$5,000 - 10,000 | 15% |
$10,000 - 15,000 | 20% |
$15,000 - 25,000 | 30% |
$25,000 - 50,000 | 35% |
$50,000 - 100,000 | 40% |
$100,000+ | 50% |
Dates | Token price |
---|---|
July 23, 2018 – February 1, 2019 | 0,01$ |
Add our official signature and avatar to your profile on the Bitcointalk forum to enhance your presence in the Bitcoin community. Stay engaged with discussions and showcase your support while keeping your Bitcoin wallet secure and ready for transactions.
Write a quality blog post or article or make a video about Smart Trip Platform